Home › Teams › Champions League › Sabah

Sabah
Sabah are 25th in the Champions League with 3 points from 3 games: 1 won, 0 drawn and 2 lost, scoring 3 and conceding 6.
They've won 2 of their last 5 games in all competitions.
Next up, Sabah are away at Viking on Wednesday 4 November in the Champions League.
Sabah are currently without Njegos Kupusovic.
Champions League stats 2026/2027 🔒
Played
11
11 of 70 league games
Won / drawn / lost
7W0D4L
Most goals scored 🔒
0'45'90'
Goals, xG, corners, cards and more for Sabah, for every game this season.
Recent results
- Tue 20 OctBorussia Dortmund (H) · Champions LeagueL 1-2
- Tue 13 OctSlavia Praha (H) · Champions LeagueW 2-0
- Thu 10 SepManchester United (A) · Champions LeagueL 0-4
- Tue 25 AugHapoel Be'er Sheva (H) · Champions LeagueW 3-2
- Wed 19 AugHapoel Be'er Sheva (A) · Champions LeagueL 1-2
- Tue 11 AugAGF (H) · Champions LeagueW 4-0
Upcoming fixtures
- Wed 4 NovViking (A) · Champions League20:00
- Wed 25 NovFC Barcelona (H) · Champions League17:45
- Tue 8 DecVillarreal (A) · Champions League17:45
- Wed 20 JanNapoli (H) · Champions League17:45
- Wed 27 JanArsenal (A) · Champions League20:00
Champions League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 3 | 3 | 0 | 0 | +9 | 9 |
| 2 | Aston Villa | 3 | 3 | 0 | 0 | +9 | 9 |
| 3 | Liverpool | 3 | 3 | 0 | 0 | +5 | 9 |
| 4 | Real Madrid | 3 | 3 | 0 | 0 | +5 | 9 |
| 5 | Real Betis | 3 | 3 | 0 | 0 | +3 | 9 |
| 6 | VfB Stuttgart | 3 | 2 | 1 | 0 | +5 | 7 |
| 7 | Arsenal | 3 | 2 | 1 | 0 | +4 | 7 |
| 8 | FC Barcelona | 3 | 2 | 0 | 1 | +5 | 6 |
| 9 | Como | 3 | 2 | 0 | 1 | +5 | 6 |
| 10 | Manchester City | 3 | 2 | 0 | 1 | +4 | 6 |
| 11 | Club Brugge | 3 | 2 | 0 | 1 | +3 | 6 |
| 12 | Sporting CP | 3 | 2 | 0 | 1 | +3 | 6 |
| 13 | Borussia Dortmund | 3 | 2 | 0 | 1 | +1 | 6 |
| 14 | FC Bayern München | 3 | 1 | 2 | 0 | +5 | 5 |
| 15 | Roma | 3 | 1 | 1 | 1 | +3 | 4 |
| 16 | Atlético de Madrid | 3 | 1 | 1 | 1 | +1 | 4 |
| 17 | Shakhtar Donetsk | 3 | 1 | 1 | 1 | +1 | 4 |
| 18 | PSV | 3 | 1 | 1 | 1 | +0 | 4 |
| 19 | Villarreal | 3 | 1 | 0 | 2 | +0 | 3 |
| 20 | Inter | 3 | 1 | 0 | 2 | -1 | 3 |
| 21 | Manchester United | 3 | 1 | 0 | 2 | -1 | 3 |
| 22 | Napoli | 3 | 1 | 0 | 2 | -2 | 3 |
| 23 | Galatasaray | 3 | 1 | 0 | 2 | -3 | 3 |
| 24 | LASK | 3 | 1 | 0 | 2 | -3 | 3 |
| 25 | Sabah | 3 | 1 | 0 | 2 | -3 | 3 |
| 26 | Feyenoord | 3 | 1 | 0 | 2 | -4 | 3 |
| 27 | Lens | 3 | 1 | 0 | 2 | -4 | 3 |
| 28 | Bodø / Glimt | 3 | 1 | 0 | 2 | -5 | 3 |
| 29 | AEK Athens | 3 | 1 | 0 | 2 | -5 | 3 |
| 30 | RB Leipzig | 3 | 1 | 0 | 2 | -5 | 3 |
| 31 | Fenerbahçe | 3 | 0 | 2 | 1 | -6 | 2 |
| 32 | Slavia Praha | 3 | 0 | 1 | 2 | -3 | 1 |
| 33 | Viking | 3 | 0 | 1 | 2 | -4 | 1 |
| 34 | Porto | 3 | 0 | 0 | 3 | -4 | 0 |
| 35 | LOSC Lille | 3 | 0 | 0 | 3 | -6 | 0 |
| 36 | Slovan Bratislava | 3 | 0 | 0 | 3 | -12 | 0 |
Sabah squad
Goalkeepers
- 1Amin Ramazanov
- 92Stas Pokatilov
- 94Ravan Mirzammadov
Defenders
- 3Steve Solvet
- 4Aden McCarthy
- 5Rahman Dashdamirov
- 17Tellur Mütallimov
- 27Tymoteusz Puchacz
- 33Júnior Almeida
- 80Akim Zedadka
Midfielders
- 6Abdulakh Khaybulayev
- 7Umarali Rakhmonaliev
- 10Aleksey Isayev
- 13Ivan Lepinjica
- 16Rauf Rüstamli
- 22Zinédine Ould Khaled
- 37Du Queiroz
- 88Rodrigo Fernandes
Forwards
- 8Christian Nwachukwu
- 9Khayal Aliyev
- 11Kaheem Parris
- 18Carlos Eduardo Borges Parente
- 20Joy-Lance Mickels
- 21Veljko Simic
- 23Younes Lachaab
- 34Xander Severina
- 99Orphé Mbina
Injuries and suspensions
- Njegos KupusovicUnknown Injury
Bet on Sabah with the numbers
AI win probabilities, fair odds and value picks for every Sabah match, and 50+ competitions.