Home › Teams › Conference League › Pafos

Pafos
Pafos are 27th in the Conference League with 1 points from 2 games: 0 won, 1 drawn and 1 lost, scoring 2 and conceding 4.
They've won 0 of their last 5 games in all competitions.
Next up, Pafos are away at FC Twente on Thursday 5 November in the Conference League.
Pafos are currently without Nicolas Moumi Ngamaleu, David Goldar, Jajá and Jay Gorter among others.
Conference League stats 2026/2027 🔒
Played
4
4 of 70 league games
Won / drawn / lost
1W2D1L
Most goals scored 🔒
0'45'90'
Goals, xG, corners, cards and more for Pafos, for every game this season.
Recent results
Upcoming fixtures
- Thu 5 NovFC Twente (A) · Conference League20:00
- Thu 26 NovFC Midtjylland (H) · Conference League17:45
- Thu 10 DecMjällby (A) · Conference League20:00
- Thu 17 DecHearts (H) · Conference League20:00
Conference League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 2 | 2 | 0 | 0 | +5 | 6 |
| 2 | Lugano | 2 | 2 | 0 | 0 | +4 | 6 |
| 3 | Brann | 2 | 2 | 0 | 0 | +4 | 6 |
| 4 | Trabzonspor | 2 | 2 | 0 | 0 | +4 | 6 |
| 5 | FC Twente | 2 | 2 | 0 | 0 | +4 | 6 |
| 6 | Monaco | 2 | 2 | 0 | 0 | +4 | 6 |
| 7 | Sint-Truiden | 2 | 2 | 0 | 0 | +3 | 6 |
| 8 | Hajduk Split | 2 | 2 | 0 | 0 | +2 | 6 |
| 9 | Brighton & Hove Albion | 2 | 1 | 1 | 0 | +4 | 4 |
| 10 | FC København | 2 | 1 | 1 | 0 | +3 | 4 |
| 11 | Universitatea Craiova | 2 | 1 | 1 | 0 | +2 | 4 |
| 12 | Mjällby | 2 | 1 | 1 | 0 | +2 | 4 |
| 13 | Ajax | 2 | 1 | 0 | 1 | +1 | 3 |
| 14 | Borac Banja Luka | 2 | 1 | 0 | 1 | +1 | 3 |
| 15 | Atalanta | 2 | 1 | 0 | 1 | +0 | 3 |
| 16 | Sporting Braga | 2 | 1 | 0 | 1 | -1 | 3 |
| 17 | Gent | 2 | 1 | 0 | 1 | -1 | 3 |
| 18 | SC Freiburg | 2 | 1 | 0 | 1 | -2 | 3 |
| 19 | Nordsjælland | 2 | 0 | 2 | 0 | +0 | 2 |
| 20 | Egnatia Rrogozhinë | 2 | 0 | 2 | 0 | +0 | 2 |
| 21 | Riga | 2 | 0 | 2 | 0 | +0 | 2 |
| 22 | Crvena Zvezda | 2 | 0 | 1 | 1 | -1 | 1 |
| 23 | CSKA Sofia | 2 | 0 | 1 | 1 | -1 | 1 |
| 24 | Jablonec | 2 | 0 | 1 | 1 | -1 | 1 |
| 25 | FC Midtjylland | 2 | 0 | 1 | 1 | -1 | 1 |
| 26 | AGF | 2 | 0 | 1 | 1 | -1 | 1 |
| 27 | Pafos | 2 | 0 | 1 | 1 | -2 | 1 |
| 28 | Hearts | 2 | 0 | 1 | 1 | -2 | 1 |
| 29 | FC Iberia 1999 | 2 | 0 | 1 | 1 | -2 | 1 |
| 30 | Getafe | 2 | 0 | 1 | 1 | -3 | 1 |
| 31 | Kairat | 2 | 0 | 1 | 1 | -4 | 1 |
| 32 | Thun | 2 | 0 | 0 | 2 | -2 | 0 |
| 33 | Lincoln Red Imps | 2 | 0 | 0 | 2 | -4 | 0 |
| 34 | KuPS | 2 | 0 | 0 | 2 | -4 | 0 |
| 35 | Inter Club d'Escaldes | 2 | 0 | 0 | 2 | -4 | 0 |
| 36 | Kauno Žalgiris | 2 | 0 | 0 | 2 | -7 | 0 |
Pafos squad
Goalkeepers
- 1Jay Gorter
- 71Michalis Papastylianou
- 82Petros Petrou
- Charalampos Kyriakidis
- 99Radoslaw Majecki
Defenders
- 2Yoram Zague
- 3Samy Mmaee
- 4David Luiz (C)
- 5David Goldar
- 7Bruno
- 12Ken Sema
- 14Nikolas Ioannou
- 63Lucca Vetter Paulino
- 72Kosmas Ioannou
- Jonatás Noro
Midfielders
- 6Guga
- 8Domingos Quina
- 26Ivan Šunjić
- 30Vlad Dragomir
- 42Georgios Michael
- 50Alexandre Brito
- 60Christos Evzona
- 88Pêpê
- Viktoras Neokleous
Forwards
- 11Jajá
- 13Nicolas Moumi Ngamaleu
- 17Afonso Patrão
- 18Lelê
- 20Biel
- 33Anderson Silva
- 47Murad Məmmədov
- 61Melinos Kais
- 77João Correia
Injuries and suspensions
- Nicolas Moumi NgamaleuUnknown Injury
- David GoldarMuscle Injury
- JajáCruciate Ligament Tear
- Jay GorterShoulder Injury
- Charalampos KyriakidisArm Injury
Bet on Pafos with the numbers
AI win probabilities, fair odds and value picks for every Pafos match, and 50+ competitions.